<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability &#38; Experience</title>
	<atom:link href="http://hmuljadi.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hmuljadi.com/blog</link>
	<description>Web Design Usability, User Experience, and anything Web Design related!</description>
	<lastBuildDate>Fri, 22 Jul 2011 14:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minimalist Thinking: Steve Jobs Interview</title>
		<link>http://hmuljadi.com/blog/user_experience/minimalist-thinking-steve-jobs-interview/</link>
		<comments>http://hmuljadi.com/blog/user_experience/minimalist-thinking-steve-jobs-interview/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:53:32 +0000</pubDate>
		<dc:creator>hm</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.hmuljadi.com/blog/?p=164</guid>
		<description><![CDATA[&#8220;Design at other companies is not there. It is buried down in the bureaucracy somewhere… In bureaucracies many people have the authority to say no, not the authority to say yes. So you end up with products with compromises.&#8221; And here&#8217;s the full excerpt of the interview: http://www.cultofmac.com/john-sculley-on-steve-jobs-the-full-interview-transcript/63295]]></description>
		<wfw:commentRss>http://hmuljadi.com/blog/user_experience/minimalist-thinking-steve-jobs-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Why Instapaper Free is taking an extended vacation</title>
		<link>http://hmuljadi.com/blog/web_design_business/quote-why-instapaper-free-is-taking-an-extended-vacation/</link>
		<comments>http://hmuljadi.com/blog/web_design_business/quote-why-instapaper-free-is-taking-an-extended-vacation/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:32:48 +0000</pubDate>
		<dc:creator>hm</dc:creator>
				<category><![CDATA[Web Design Business]]></category>
		<category><![CDATA[Web Design Industry]]></category>

		<guid isPermaLink="false">http://www.hmuljadi.com/blog/?p=161</guid>
		<description><![CDATA[&#8220;I don’t need every customer. I’m primarily in the business of selling a product for money. How much effort do I really want to devote to satisfying people who are unable or extremely unlikely to pay for anything?&#8221; &#8211; Marco Arment, on Why Instapaper Free is taking an extended vacation]]></description>
		<wfw:commentRss>http://hmuljadi.com/blog/web_design_business/quote-why-instapaper-free-is-taking-an-extended-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: The Paradox of Choice</title>
		<link>http://hmuljadi.com/blog/usability/quote-the-paradox-of-choice/</link>
		<comments>http://hmuljadi.com/blog/usability/quote-the-paradox-of-choice/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:22:33 +0000</pubDate>
		<dc:creator>hm</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.hmuljadi.com/blog/?p=100</guid>
		<description><![CDATA[&#8220;A large array of options may discourage consumers because it forces an increase in the effort that goes into making a decision. So consumers decide not to decide, and don&#8217;t buy the product. Or if they do, the effort that the decision requires detracts from the enjoyment derived from the results. Also, a large array [...]]]></description>
		<wfw:commentRss>http://hmuljadi.com/blog/usability/quote-the-paradox-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign Part Deux</title>
		<link>http://hmuljadi.com/blog/usability/yet-another-redesign/</link>
		<comments>http://hmuljadi.com/blog/usability/yet-another-redesign/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:54:43 +0000</pubDate>
		<dc:creator>hm</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.hmuljadi.com/blog/?p=93</guid>
		<description><![CDATA[After over two years, hmuljadi.com got another redesign. Some things I&#8217;ve changed: Navigation: I turned old-school here and moved away from the one-page website thing Portfolio page: I realized that it was getting harder to talk about my portfolio within the confines of accordion (umm what was I thinking anyway?), so I gave it a [...]]]></description>
		<wfw:commentRss>http://hmuljadi.com/blog/usability/yet-another-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Facebook, Twitter, Skype, and YouTube were invented in Mad Men age?</title>
		<link>http://hmuljadi.com/blog/design_inspiration/what-if-facebook-twitter-skype-and-youtube-were-invented-in-mad-men-age/</link>
		<comments>http://hmuljadi.com/blog/design_inspiration/what-if-facebook-twitter-skype-and-youtube-were-invented-in-mad-men-age/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:22:23 +0000</pubDate>
		<dc:creator>hm</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>

		<guid isPermaLink="false">http://www.hmuljadi.com/blog/?p=79</guid>
		<description><![CDATA[What if Facebook, Twitter, Skype, and YouTube were invented in Mad Men age?]]></description>
		<wfw:commentRss>http://hmuljadi.com/blog/design_inspiration/what-if-facebook-twitter-skype-and-youtube-were-invented-in-mad-men-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Great Proportions Melt Away Impurities in a Design</title>
		<link>http://hmuljadi.com/blog/usability/quote-great-proportions-melt-away-impurities-in-a-design/</link>
		<comments>http://hmuljadi.com/blog/usability/quote-great-proportions-melt-away-impurities-in-a-design/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:11:04 +0000</pubDate>
		<dc:creator>hm</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.hmuljadi.com/blog/?p=75</guid>
		<description><![CDATA[Great proportions melt away impurities in a design. So if you have buttons and there’s too much space between them, the space between them is another element that you have to comprehend.]]></description>
		<wfw:commentRss>http://hmuljadi.com/blog/usability/quote-great-proportions-melt-away-impurities-in-a-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8220;Like&#8221; Button on Usability &amp; Experience</title>
		<link>http://hmuljadi.com/blog/cool-gadgets/facebook-like-button/</link>
		<comments>http://hmuljadi.com/blog/cool-gadgets/facebook-like-button/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:48:49 +0000</pubDate>
		<dc:creator>hm</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[open graph]]></category>

		<guid isPermaLink="false">http://www.hmuljadi.com/blog/?p=67</guid>
		<description><![CDATA[With the unveiling of Facebook Open Graph last week, Usability &#038; Experience now features the Facebook "Like" button!]]></description>
		<wfw:commentRss>http://hmuljadi.com/blog/cool-gadgets/facebook-like-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Books: A Project Guide to UX Design: For user experience designers in the field or in the making</title>
		<link>http://hmuljadi.com/blog/usability/ux-books-a-project-guide-to-ux-design-for-user-experience-designers-in-the-field-or-in-the-making/</link>
		<comments>http://hmuljadi.com/blog/usability/ux-books-a-project-guide-to-ux-design-for-user-experience-designers-in-the-field-or-in-the-making/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:13:31 +0000</pubDate>
		<dc:creator>hm</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.hmuljadi.com/blog/?p=62</guid>
		<description><![CDATA[UX Books: A Project Guide to UX Design is very much recommended for anyone who are just learning about UX design or for those who are already in the field.]]></description>
		<wfw:commentRss>http://hmuljadi.com/blog/usability/ux-books-a-project-guide-to-ux-design-for-user-experience-designers-in-the-field-or-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spectrum of User Experience</title>
		<link>http://hmuljadi.com/blog/user_experience/the-spectrum-of-user-experience/</link>
		<comments>http://hmuljadi.com/blog/user_experience/the-spectrum-of-user-experience/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 17:25:42 +0000</pubDate>
		<dc:creator>hm</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[development process]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.hmuljadi.com/blog/?p=52</guid>
		<description><![CDATA[I'm sure all of us designers, developers, and business people have all been in this position before where we sometimes feel that we don't need to communicate with each other.  That things will just work out in the end if everybody is assigned a certain task that they're good at.  That meetings are a waste of time.  Leave us alone and let us do our job!]]></description>
		<wfw:commentRss>http://hmuljadi.com/blog/user_experience/the-spectrum-of-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Browser?</title>
		<link>http://hmuljadi.com/blog/design_industry/what-is-a-browser/</link>
		<comments>http://hmuljadi.com/blog/design_industry/what-is-a-browser/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:03:40 +0000</pubDate>
		<dc:creator>hm</dc:creator>
				<category><![CDATA[Web Design Industry]]></category>

		<guid isPermaLink="false">http://www.hmuljadi.com/blog/?p=46</guid>
		<description><![CDATA[Google recently conducted a survey of random passerby&#8217;s in New York City with the question &#8220;What is a browser?&#8221; in order to understand their users better. Turns out that more than 90% of people surveyed had no idea what a browser is. Most would relate it to search engines, answering with &#8220;It&#8217;s Google&#8221; or internet-related [...]]]></description>
		<wfw:commentRss>http://hmuljadi.com/blog/design_industry/what-is-a-browser/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

